Informal education provides students with the opportunity to participate in various initiatives, such as hackathons, courses, workshops, technical sessions, and others. These initiatives give students the opportunity to gain practical experience working on real projects and develop their skills and, provided they obtain the relevant certificates, transfer some of their achievements within specific disciplines.
The application of such teaching methods at the Department of Computer Science is regulated by the ‘Regulations on the interaction of formal and informal education, recognition of learning outcomes (achieved through informal and/or non-formal education in the formal education system) at Yuriy Fedkovych Chernivtsi National University’ (No. 4 of 28 March 2022).
One of the most striking examples of the introduction of dual education elements into the educational process is the cooperation with SoftServe, one of Ukraine’s leading IT companies. SoftServe actively interacts with students and university lecturers to promote the development of computer science in Ukraine and secure the future for young talents. Working at the company, students have the opportunity to study theoretical material at the department and apply it in practice during their work.
Upon receipt of the relevant certificate, other documents and recommendations from the company mentor, the practical part of the discipline will be credited.
List of short-term courses, master classes or seminars that you can take as part of the educational component for the first (bachelor’s) and second (master’s) levels of the educational programme
A list of short-term courses, master classes or seminars that you can take as part of the course you are studying. BLOCK OF MANDATORY COMPONENTS OF THE EDUCATIONAL PROGRAMME
| № | Дисципліна | ПІП викладача | Короткострокові курси, майстер-класів або семінарів |
|---|---|---|---|
| ЗПО1 | Актуальні питання історії та культури України | Юрій М.Ф. | |
| ЗПО2 | Вища математика | Дрінь Я.М. | |
| ЗПО3 | Дискретна математика | Яцько О.М. | Discrete mathematics https://www.coursera.org/learn/discrete-mathematics Introduction to Graph Theory https://www.coursera.org/learn/graphs |
| ЗПО4 | Іноземна мова (за професійним спрямуванням) | Тоненчук Т.В. | |
| ЗПО5 | Украінська мова (за професійним спрямуванням) | Філіпчук М.В. | |
| ЗПО6 | Теорія ймовірності, ймовірнісні процеси та математична статистика | Івашко В.В. | Теорія ймовірностей: Фундамент для науки про дані https://www.coursera.org/learn/probability-theory-foundation-for-data-science Статистика з Python https://www.coursera.org/specializations/statistics-with-python |
| ЗПО7 | Філософія | Балінченко С.П. | |
| ЗПО8 | Дослідження операцій та теорія ігор | Яцько О.М. | Game Theory https://www.coursera.org/learn/game-theory-1 Discrete Optimization https://www.coursera.org/learn/discrete-optimization/home/week/1 |
| ЗПО9 | Стратегічний бізнес-аналіз та планування в ІТ | Довгунь А.Я. | Business Analysis “A to Z” Masterclass https://www.udemy.com/course/business-analysis-masterclass/ |
| ЗПО10 | Фізичне виховання ( за видами спорту) | Кожокар М.В. | |
| ППО1 | Алгоритмізація та програмування | Довгунь А.Я. | Programming in C++: A Hands-on Introduction Specialization https://www.coursera.org/specializations/hands-on-cpp Beginning C++ Programming – From Beginner to Beyond https://www.udemy.com/course/beginning-c-plus-plus-programming/ Learn C++ Programming -Beginner to Advance- Deep Dive in C++ https://www.udemy.com/course/cpp-deep-dive/ |
| ППО2 | Архітектура комп’ютерів | Ковальчук М.Л. | Computer Organization and Architecture https://www.udemy.com/course/computer-organization-and-architecture-j/ |
| ППО3 | Комп’ютерна графіка | Ушенко Ю.О. | Mohammad Irshad Kasana. Computer Graphics. Learn the basics of computer graphics. Udemy https://www.udemy.com/course/computer-graphics-for-engineering-bca-entrance-exams/ Martin Perhiniak. Graphic Design Theory – Color & Contrast. Use Color And Contrast Masterfully In Your Design Projects. Udemy https://www.udemy.com/course/graphic-design-theory-color-contrast Complete Web & Mobile Designer in 2023: UX/ Figma & more https://www.udemy.com/course/complete-web-designer-mobile-designer-zero-to-mastery/ |
| ППО4 | Структури даних та алгоритми | Довгунь А.Я. | Master the Coding Interview: Data Structures + Algorithms https://www.udemy.com/course/master-the-coding-interview-data-structures-algorithms/ Data Structures & Algorithms – Python https://www.udemy.com/course/data-structures-algorithms-python/ Data Structures & Algorithms – Java https://www.udemy.com/course/data-structures-and-algorithms-java/ Розробка та аналіз алгоритмів. Частина 1 https://courses.prometheus.org.ua/courses/KPI/Algorithms101/2015_Spring/about Спеціалізація Data Structures and Algorithms https://www.coursera.org/specializations/data-structures-algorithms |
| ППО5 | Веб-технології та веб-дизайн | Карачевцев А.О. | |
| ППО6 | Об’єктно-орієнтоване програмування | Томка Ю.Я. | Learn Object-Oriented Programming in C# https://www.educative.io/courses/learn-object-oriented-programming-in-c-sharp Entity Framework in Depth: The Complete Guide https://www.udemy.com/course/entity-framework-tutorial/ |
| ППО7 | Операційні системи | Івашко В.В. | Introduction to Operating Systems https://www.coursera.org/specializations/codio-introduction-operating-systems Основи операційних систем https://www.coursera.org/learn/akamai-operating-systems |
| ППО8 | Організація баз даних та знань | Ковальчук М.Л. | Relational Database Design https://www.udemy.com/course/relational-database-design/ Complete SQL and Databases Bootcamp: Zero to Mastery https://www.udemy.com/course/relational-database-design/ Complete Microsoft SQL Server Database Administration Course https://www.udemy.com/course/complete-microsoft-sql-server-database-administration-course/ |
| ППО9 | Комп’ютерні мережі | Д’яченко Л.І. | |
| ППО10 | Крос-платформне програмування | Ватаманіца Е.В. | https://www.coursera.org/learn/java-introduction https://www.coursera.org/specializations/core-java https://www.coursera.org/learn/spring-mvc-rest-controller |
| ППО11 | Паттерни проектування | Ватаманіца Е.В. | https://www.coursera.org/learn/design-patterns https://www.udemy.com/course/design-patterns-in-java-concepts-hands-on-projects/ https://www.educative.io/courses/the-easiest-way-to-learn-design-patterns-in-csharp https://www.udemy.com/course/design-patterns-csharp-dotnet/ |
| ППО12 | Методи та системи штучного інтелекту | Ковальчук М.Л. | Artificial Intelligence : Introduction And Fundamentals https://www.udemy.com/course/artificial-intelligence-introduction-and-fundamentals/ Introduction to Artificial Intelligence https://www.udemy.com/course/artificial-intelligence-e/ Introduction to Artificial Neural Network and Deep Learning https://www.udemy.com/course/introduction-to-artificial-neural-network-and-deep-learning/ The Ultimate Beginners Guide to Genetic Algorithms In Python https://www.udemy.com/course/the-ultimate-beginners-guide-to-genetic-algorithms-in-python/ |
| ППО13 | Технології створення програмних продуктів | Томка Ю.Я. | Вступ до контейнерів з Docker, Kubernetes та OpenShift https://www.coursera.org/learn/ibm-containers-docker-kubernetes-openshift Безперервна інтеграція та безперервна доставка (CI/CD) https://www.coursera.org/learn/continuous-integration-and-continuous-delivery-ci-cd |
| ППО14 | Інтелектуальний аналіз даних засобами Python/R | Талах М.В. | «Python for Machine Learning & Data Science Masterclass» https://www.udemy.com/course/python-for-machine-learning-data-science-masterclass/ |
| ППО15 | Моделювання систем | Яцько О.М. | Basic Modeling for Discrete Optimization https://www.coursera.org/learn/basic-modeling System Validation (2): Model process behaviour https://www.coursera.org/learn/system-validation-behavior System Validation (4): Modelling Software, Protocols, та інші behaviour www.coursera.org/learn/system-validation-software-protocols |
| ППО16 | Технології захисту інформації | Остапов Е.О. | |
| ППО17 | Управління ІТ-проектами | Дворжак В.В. | «Гнучка розробка (Agile) за допомогою Jira компанії Atlassian» https://www.coursera.org/learn/agile-atlassian-jira Learn JIRA Cloud for Software Teams with Practical Examples. https://www.udemy.com/course/learn-jira-cloud-for-software-development-teams/ Agile Scrum Mastery: Full Project Simulation + Certification. https://www.udemy.com/course/agile-scrum-mastery/ |
| ППО18 | Full-Stack розробка інтелектуальних додатків | Угрин Д.І. | Python and Flask Full-Stack Web Development for beginners https://www.udemy.com/course/python-and-flask-full-stack-web-development-for-beginners/ Full-Stack Web Development with Flask https://www.udemy.com/course/full-stack-web-development-with-flask/ |
| ППО19 | Сучасні технології Deep Learning | Дворжак В.В. | Deep Learning A-Z™: Hands-On Artificial Neural Networks https://softserve.udemy.com/course/deeplearning/ |
| ППО20 | Технології хмарних та розподілених систем й паралельних обчислень | Горський М.П. | Parallel, Concurrent, and Distributed Programming in Java Specialization https://www.coursera.org/specializations/pcdp Distributed Programming in Java https://www.coursera.org/learn/distributed-programming-in-java |
| ППО21 | Проектування інтелектуальних інформаційних систем | Ковальчук М.Л. | |
| ППО22 | Системний аналіз | Угрин Д.І. | Business information system: Design, Approach and Components https://www.udemy.com/course/business-information-system-design-approach-and-components/ |
| ППО23 | Теорія прийняття рішень | Голуб С.О. | Use a Binary Search Tree to Process Simple Data in Java https://www.coursera.org/projects/use-a-binary-search-tree-to-process-simple-data-in-java Deep Learning Specialization https://www.coursera.org/specializations/deep-learning |
| ППО24 | Чисельні методи | Івашка В.В. | Чисельні методи для інженерів https://www.coursera.org/learn/numerical-methods-engineers |
| ОК32 | Full-Stack розробка інтелектуальних додатків | Угрин Д.І. | |
| ОК33 | Обчислювальна практика | Довгунь А.Я. Томка Ю.Я. | – |
| ОК34 | Проектно-технологічна практика | Угрин Д.І. | – |
| ОК35 | Переддипломна практика | Івашко В.В. | – |
| ОК36 | Випускна кваліфікаційна робота | – |
A list of short-term courses, master classes or seminars that you can take as part of the course you are studying. BLOCK OF SELECTIVE COMPONENTS OF THE EDUCATIONAL PROGRAMME
| № | Короткострокові курси,майстер-класи або семінарів | ПІП викладача | Короткострокові курси, майстер-класів або семінарів |
|---|---|---|---|
| ППВ1 | Професійна іноземна мова | ||
| ППВ2 | Фізика | каф. ПЗКС | |
| ППВ3 | Основи машинного навчання на платформі .NET | Томка Ю.Я. | Hands-On Machine Learning for .NET Developers https://www.udemy.com/course/hands-on-machine-learning-for-net-developers/ |
| ППВ4 | Спеціалізовані та розподілені СКБД | Ковальчук М.Л. | From 0 to 1: The Cassandra Distributed Database https://www.udemy.com/course/from-0-to-1-the-cassandra-distributed-database/ The Complete SQL Bootcamp: Go from Zero to Hero https://www.udemy.com/course/the-complete-sql-bootcamp/ Database Management System (DBMS) & SQL : Complete Pack-2023 https://www.udemy.com/course/relational-database-management-systemrdbms-complete-pack/ |
| ППВ5 | Розробка додатків на платформі .NET | Томка Ю.Я. | Asp.Net Core 7 (.NET 7) | True Ultimate Guide https://www.udemy.com/course/asp-net-core-true-ultimate-guide-real-project/ |
| ППВ6 | Сучасні технології розробки Web-додатків | Олар О.В. | React – The Complete Guide (incl Hooks, React Router, Redux) https://www.udemy.com/course/react-the-complete-guide-incl-redux/ NodeJS – The Complete Guide (MVC, REST APIs, GraphQL, Deno) https://www.udemy.com/course/nodejs-the-complete-guide/ React, NodeJS, Express & MongoDB – The MERN Fullstack Guide https://www.udemy.com/course/react-nodejs-express-mongodb-the-mern-fullstack-guide/ |
| ППВ7 | Технології розробки мобільних додатків | каф. ПЗКС | |
| ППВ8 | JavaScript-технології | Олар О.В. | |
| ППВ9 | Тестування програмного забезпечення | каф. ПЗКС | |
| ППВ10 | Інтелектуальні геоінформаційні системи | Талах М.В. | Web GIS development course https://www.udemy.com/course/complete-web-gis-development-course/ Fundamentals of Remote Sensing and Geospatial Analysis https://www.udemy.com/course/introduction-to-remote-sensing-1/ Web Mapping and Web-GIS from Dev to Deployment: GeoDjango https://www.udemy.com/course/web-mapping-and-web-gis-from-dev-to-deploy-2021-geodjango/ Mobile GIS data collection apps with Leaflet and PostGIS https://www.udemy.com/course/mobile-gis-data-collection-apps-with-leaflet-and-postgis/ інші курси можна переглянути на сторінці курсу на Moodle |
| ППВ11 | Основи TypeScript та Angular | Олар О.В. | |
| ППВ12 | Експертні системи з нечіткою логікою | Ковальчук М.Л. | |
| ППВ13 | Теорія інформації та кодування | каф. ПЗКС | |
| ППВ14 | Системи передавання даних | Ушенко Ю.О. | |
| ППВ15 | Вступ до аналітики даних | Талах М.В. | The Data Science Course 2023: Complete Data Science Bootcamp https://www.udemy.com/course/the-data-science-course-complete-data-science-bootcamp/ |
| ППВ16 | Криптографія та побудова систем безпеки | каф. ПЗКС | |
| ППВ17 | Аналіз вимог та моделювання програмного забезпечення | Дворжак В.В. | |
| ППВ18 | Основи командної розробки програмного забезпечення | Дворжак В.В. | |
| ППВ19 | Попередній аналіз та візуалізація даних | Талах М.В. | The Data Visualization Course: Excel, Tableau, Python, R https://www.udemy.com/course/the-complete-data-visualization-course/ Data Analysis with Pandas and Python https://www.udemy.com/course/data-analysis-with-pandas/ |
| ППВ20 | Розробка високонавантажених веб-систем | каф. ПЗКС | |
| ППВ21 | Технології DevOps | каф. ПЗКС | |
| ППВ22 | Розробка крос-платформних ігор, гейміфікація | каф. ПЗКС | |
| ППВ23 | 3D-моделювання | Горський М.П. | Build 3D web apps with Babylon.js https://academy.zenva.com/product/3d-programming-with-webgl-and-babylon-js-for-beginners/ |
| ППВ24 | Схемотехніка комп’ютерів | Ковальчук М.Л. | |
| ППВ25 | Охорона праці в ІТ-галузі | Ушенко Ю.О. | |
| ППВ26 | Хмарні сервіси | Горський М.П. | Architecting with Google Kubernetes Engine Specialization https://www.coursera.org/specializations/architecting-google-kubernetes-engine |
| ППВ27 | Системне програмування | Угрин Д.І. | Introduction to Systems Programming in C https://www.udemy.com/course/system-programming/ |
| ППВ28 | Захист інтелектуальних прав та патентознавство | Ушенко Ю.О. | |
| ППВ29 | Digital маркетинг та реклама | Яцько О.М. | |
| ППВ30 | Технології комп’ютерного проектування | Томка Ю.Я. | Practical AutoLISP Programming – Beginner to Advanced https://www.udemy.com/course/practical-autolisp-programming-beginner-to-advanced/ Programming AutoCAD with SQL Server Database using C# https://www.udemy.com/course/programming-autocad-with-sql-server-database-using-csharp/ AutoCAD Programming Using C#.NET – Beginner Course https://www.udemy.com/course/autocad-programming-using-csharp-beginner-course/ |
| ППВ31 | Корпоративні інформаційні системи | Угрин Д.І. | Business information system: Design, Approach and Components https://www.udemy.com/course/business-information-system-design-approach-and-components/ Infonomics II: Business Information Management and Measurement https://www.coursera.org/learn/infonomics-2 |
| ППВ32 | Юридичний супровід ІТ-компаній | ||
| ППВ33 | Економіко-математичне моделювання | Яцько О.М. | |
| ППВ34 | Ансамблеві архітектури та технології аналізу даних | Талах М.В. | Ensemble Machine Learning in Python: Random Forest, AdaBoost https://www.udemy.com/course/machine-learning-in-python-random-forest-adaboost/ |
| ППВ35 | Specialized and Distributed Database Management Systems | Ковальчук М.Л. | |
| ППВ36 | Ensemble architectures and data analysis technologies | Талах М.В. | |
| ППВ37 | Corporate information systems | Угрин Д.І. | |
| ППВ38 | Cloud services | Горський М.П. |
A list of short-term courses, master classes or seminars that you can take as part of the course you are studying. BLOCK OF MANDATORY COMPONENTS OF THE EDUCATIONAL PROGRAMME
| № | Дисципліна | ПІП викладача | Короткострокові курси, майстер-класів або семінарів |
|---|---|---|---|
| ЗПО1 | Іноземна мова за професійним спрямуванням | ||
| ЗПО2 | Ризик-менеджмент та управління стартап-проєктами в ІТ-галузі | Угрин Д.І. | https://www.udemy.com/course/ risk-management-for-cybersecurity/ https://www.udemy.com/course/ it-risk-management/ https://www.udemy.com/course/ risk-management-101-for-it-professionals/ https://www.udemy.com/course/techtomanager |
| ППО1 | Наукові дослідження, інтелектуальна власність та стандартизація в ІТ | ||
| ППО2 | Технології розробки, тестування та експлуатації інтелектуальних інформаційних систем | ||
| ППО3 | Гнучкі методології управління життєвим циклом інтелектуальних програмних рішень | ||
| ППО4 | Аналіз, обробка та візуалізація великих даних (BigData) | Талах М.В. | Taming Big Data with Apache Spark – Hands On! https://www.udemy.com/course/taming-big-data-with-apache-spark-hands-on/ Spark and Python for Big Data with PySpark https://www.udemy.com/course/spark-and-python-for-big-data-with-pyspark/ Introduction to Big Data with Spark and Hadoop https://www.coursera.org/learn/big-data-introduction/ Big Data Analysis with Scala and Spark https://www.coursera.org/learn/scala-spark-big-data/ Apache Spark Fundamentals https://www.pluralsight.com/courses/apache-spark-fundamentals |
| ППО5 | Комп’ютерний зір, розпізнавання та класифікація в системах штучного інтелекту | ||
| ППО6 | Прикладне машинне навчання | Талах М.В. | Feature Engineering for Machine Learning https://www.udemy.com/course/feature-engineering-for-machine-learning/ Machine Learning with Imbalanced Data https://www.udemy.com/course/machine-learning-with-imbalanced-data/ Feature Selection for Machine Learning https://www.udemy.com/course/feature-selection-for-machine-learning/ Data Science in Python: Unsupervised Learning https://www.udemy.com/course/data-science-in-python-unsupervised-learning/ Feature Engineering Step by Step https://www.udemy.com/course/feature-engineering-step-by-step/ Applied Data Science with Python Specialization https://www.coursera.org/specializations/data-science-python Machine Learning Engineering for Production https://www.coursera.org/specializations/machine-learning-engineering-for-production-mlops |
| ППО7 | Інжиніринг даних | Ватаманіца Е.В. | Data Engineering: Learn SQL, Python, & Spark Посилання Data Warehousing Concepts Посилання Introduction to Data Engineering Посилання ETL and ELT in Python Посилання Introduction to Apache Kafka Посилання Introduction to Apache Airflow in Python Посилання |
| ППО8 | Інтелектуальні мультиагентні системи підтримки прийняття рішень | ||
| ППО9 | Випускна кваліфікаційна робота | ||
| ППО10 | Професійне стажування | ||
| ППО11 | Науково-дослідна робота на тему кваліфікаційної роботи |
A list of short-term courses, master classes or seminars that you can take as part of the course you are studying. BLOCK OF SELECTIVE COMPONENTS OF THE EDUCATIONAL PROGRAMME
| № | Дисципліна | ПІП викладача | Короткострокові курси, майстер-класів або семінарів |
|---|---|---|---|
| ВК 1. | Вибіркова дисципліна із загально університетського списку (67 дисциплін) | ||
| ВК 2. | Рекомендаційні системи | Талах М.В. | Recommender Systems https://www.udemy.com/course/building-recommender-systems-with-machine-learning-and-ai/ Introduction to Recommender Systems https://www.coursera.org/learn/recommender-systems-introduction Matrix Factorization and Advanced Techniques https://www.coursera.org/learn/matrix-factorization Recommender Systems: Evaluation and Metrics https://www.coursera.org/learn/recommender-metrics Nearest Neighbor Collaborative Filtering https://www.coursera.org/learn/collaborative-filtering Basic Recommender Systems https://www.coursera.org/learn/basic-recommender-systems |
| ВК 3. | Сучасні технології програмування | Угрин Д.І. | Python Django – The Practical Guide https://www.udemy.com/course/python-django-the-practical-guide/ Django Masterclass : Build 9 Real World Django Projects https://www.udemy.com/course/django-course/ Build a Backend REST API with Python & Django – Advanced https://www.udemy.com/course/django-python-advanced/ Python Django: Ultimate Beginners Course – 2025 https://www.udemy.com/course/python-django-ultimate-beginners-course-2022/ Complete ASP.NET Core and Entity Framework Development https://www.udemy.com/course/complete-aspnet-core-31-and-entity-framework-development/ |
| ВК 4. | Прикладний штучний інтелект в геймдизайні та інтерактивних медіа | ||
| ВК 5. | Хмарні та розподілені технології, сервіси та обчислення | ||
| ВК 6. | Прикладна інтелектуальна обробка сигналів | ||
| ВК 7. | DevOps Engineering | ||
| ВК 8. | Технології кластерного аналізу | ||
| ВК 9. | Педагогіка та психологія Вищої школи | ||
| ВК 10. | Методика викладання інформаційних технологій в закладах вищої освіти | ||
| ВК 11. | Методи оптимізації та метаевристики | Угрин Д.І. | Artificial Intelligence: Optimization Algorithms in Python https://www.udemy.com/course/artificial-intelligence-optimization-algorithms-in-python/?couponCode=24T1MT310325G1 Discrete Optimization Data Science Heuristic & Metaheuristic https://www.udemy.com/course/discrete-optimization/?couponCode=24T1MT310325G1 Optimization with Metaheuristics in Python https://www.udemy.com/course/optimization-with-metaheuristics/?couponCode=24T1MT310325G1 |
| ВК 12. | Менеджмент якості програмного забезпечення | ||
| ВК 13. | Основи планування експерименту | ||
| ВК 14. | Обробка природних мов та великомовні моделі | ||
| ВК 15. | Корпоративні архітектури програмного забезпечення | ||
| ВК 16. | Сучасна теорія статистики | ||
| ВК 17. | Філософські аспекти машинного інтелекту | ||
| ВК 18. | Цифрова обробка аудіосигналів для аналізу даних та ШІ | ||
| ВК 19. | OSINT: технологія збору та аналізу даних з відкритих джерел | ||
| ВК 20. | Бази даних в біоінформатиці | ||
| ВК 21. | Курсова робота | ||
| ВК 22. | Сучасні методи та технології захисту інформації |




